Everyone likes to appear in the first two tables, but nobody wants to be in the third!
The first table shows wins by Gambiters over players graded at least 15 points higher than them. Congratulations to John Huthwaite for not only having the best win but also appearing 3 times in the table, including doing a double over Jonah Willow. Maggie Gretton also features more than once.
Huthwaite J 138 Willow J 166 -28
Roper K 143 Griffiths A 167 -24
Edwards R 143 Croasdale H 165 -22
Huthwaite J 138 Williams D 160 -22
Huthwaite J 146 Willow J 168 -22
Gretton M 104 Brown A 121 -17
Tassi J 141 Robins A 158 -17
Gretton M 104 Rees P 120 -16
Sudar D 151 Poole T 166 -15
Thompson A 120 Parker R 135 -15
The second table draws by Gambiters over players graded at least 15 points higher than them. Ken Heath, Keith Roper and Andrew Thompson all appear twice.
Heath K 77 Taylor A 125 -48
Harper M 122 Ladds G 154 -32
Heath K 71 Anufriev G 100 -29
Huthwaite J 138 Croasdale H 165 -27
Thompson A 127 Hill M 153 -26
Padvis D 127 Ladds G 150 -23
Barnes M 206 Dorrington C 228 -22
Roper K 143 Hebert A 165 -22
Hayward B 160 Payne N 180 -20
G-Marshall P 136 Flynn D 155 -19
Sudar D 151 Kenyon M 169 -18
Roper K 143 Naylor M 161 -18
Hunter S 169 Prior S 186 -17
Barker I 126 Taylor M 143 -17
Gretton M 107 Neil G 123 -16
Groves A 94 Clayton S 110 -16
Thompson A 120 Brace P 135 -15
The third table shows loses by Gambiters to players graded at least 15 points below them.
If you are a Gambiter, look away now.
G-Marshall P 136 Parham S 78 58
Padvis D 127 Swanwick S 93 34
Swain J 176 Myers R 143 33
Mercs P 185 Levens D 154 31
Huthwaite J 146 Gibson GJ 117 29
Hunter S 169 Wagenbach J 143 26
Watson R 95 Wright J 69 26
Hunter S 172 Levens D 149 23
G-Marshall P 136 Sutton A 117 19
Harper M 129 Bentley A 110 19
Barnes M 206 Padilla P 191 15
Groves A 95 Watts J 80 15