<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambit Chess Club</title>
	<atom:link href="http://gambitchess.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://gambitchess.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jan 2012 Grades</title>
		<link>http://gambitchess.org.uk/uncategorized/jan-2012-grades</link>
		<comments>http://gambitchess.org.uk/uncategorized/jan-2012-grades#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:22:59 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=177</guid>
		<description><![CDATA[The ECF has decided to publish grades twice a year. All league and county matches between Jan and May will be graded using our new grades (however eligibility for the county teams is still determined by your August 2011 grade). A &#8230; <a href="http://gambitchess.org.uk/uncategorized/jan-2012-grades">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ECF has decided to publish grades twice a year. All league and county matches between Jan and May will be graded using our new grades (however eligibility for the county teams is still determined by your August 2011 grade). A great new feature on the ecf grading site <a href="http://www.ecfgrading.org.uk/">http://www.ecfgrading.org.uk/</a> is that all your graded games are now listed.</p>
<p>Andrew&#8217;s grade has improved the most, up 12 points to 93 and John S has a more realistic grade of 174 compared to his previous 165. Keith and Drag have suffered the largest drops in grade, down by 10 &amp; 9 points respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/jan-2012-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek stuns the chessworld</title>
		<link>http://gambitchess.org.uk/uncategorized/derek-stuns-the-chessworld</link>
		<comments>http://gambitchess.org.uk/uncategorized/derek-stuns-the-chessworld#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:37:34 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=174</guid>
		<description><![CDATA[Derek won the Christmas 10 player all play all 5 min pp comp, beating Tim in a playoff after they both scored 7/9. Derek managed to unravel from a cramped position to gain an slight advantage and Tim, trying to defend, placed his queen on a &#8230; <a href="http://gambitchess.org.uk/uncategorized/derek-stuns-the-chessworld">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derek won the Christmas 10 player all play all 5 min pp comp, beating Tim in a playoff after they both scored 7/9. Derek managed to unravel from a cramped position to gain an slight advantage and Tim, trying to defend, placed his queen on a square attacked by Derek&#8217;s knight. Drag could have been in a 3 way playoff but was smashed off the board by Andrew in the final round.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/derek-stuns-the-chessworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://gambitchess.org.uk/uncategorized/merry-christmas</link>
		<comments>http://gambitchess.org.uk/uncategorized/merry-christmas#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:41 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=172</guid>
		<description><![CDATA[Merry Christmas everyone. Mixed fortunes so far for our 5 teams: Gambit 1 are mid-table in div 1 with 6 points from 6 matches and should finish mid-table. Gambit 2 are 6th in div 2 with some important fixtures coming up in the new year. Gambit &#8230; <a href="http://gambitchess.org.uk/uncategorized/merry-christmas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas everyone.</p>
<p>Mixed fortunes so far for our 5 teams:<br />
Gambit 1 are mid-table in div 1 with 6 points from 6 matches and should finish mid-table.<br />
Gambit 2 are 6th in div 2 with some important fixtures coming up in the new year.<br />
Gambit 3 are flying in division 3, unbeaten in 6, and look good for promotion.<br />
Gambit 4 are in a relegation scrap in div 4; February could prove decisive.<br />
Gambit 5 are mid-table in div 5 but are unlikely to challenge for promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/merry-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council impose parking charges on Mansfield Rd</title>
		<link>http://gambitchess.org.uk/uncategorized/council-impose-parking-charges-on-mansfield-rd</link>
		<comments>http://gambitchess.org.uk/uncategorized/council-impose-parking-charges-on-mansfield-rd#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:07:49 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=164</guid>
		<description><![CDATA[Please note that our not so wonderful council has decided to try to kill off more businesses by extending parking charges until 8pm on Mansfield Road, and possibly on North Sherwood St (tbc). I think it&#8217;s a quid or two for &#8230; <a href="http://gambitchess.org.uk/uncategorized/council-impose-parking-charges-on-mansfield-rd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Please note that our not so wonderful council has decided to try to kill off more businesses by extending parking charges until 8pm on Mansfield Road, and possibly on North Sherwood St (tbc). I think it&#8217;s a quid or two for the hour.</div>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/council-impose-parking-charges-on-mansfield-rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECF Membership</title>
		<link>http://gambitchess.org.uk/uncategorized/ecf-membership</link>
		<comments>http://gambitchess.org.uk/uncategorized/ecf-membership#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:53:36 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=161</guid>
		<description><![CDATA[The ECF AGM on Sat 15th Oct voted to introduce a membership scheme based on level of activity, starting in Sep 2012. &#8217;Bronze&#8217; for those who just play in the league and/or for the county, &#8216;silver&#8217; for players who play in congresses, &#8216;gold&#8217; for players who &#8230; <a href="http://gambitchess.org.uk/uncategorized/ecf-membership">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ECF AGM on Sat 15th Oct voted to introduce a membership scheme based on level of activity, starting in Sep 2012. &#8217;Bronze&#8217; for those who just play in the league and/or for the county, &#8216;silver&#8217; for players who play in congresses, &#8216;gold&#8217; for players who entry FIDE rated events. Anyone entering a congress who isn&#8217;t an ECF member will be charged a £6 game fee on top of the entry fee (currently, players pay £2.90 in game fee as part of their entry fee for a 5 round congress). &#8217;Bronze&#8217; members will be charged £6 for just the first time they enter a congress in any season and will be upgraded to &#8216;silver&#8217; as a result. Non ECF members will incur a game fee charge for each league game they play, see below.</p>
<p>The exact membership fee for each level won&#8217;t be known until the ECF Council meeting next April but the expectation is £12 for &#8216;bronze&#8217;, £18 for &#8216;silver&#8217; &amp; £27 for &#8216;gold&#8217;.</p>
<p>The impact on NCA clubs and players? League fees should drop from £50 to about £10 per team as £40.60 of the £50 entry fee is game fee. Most clubs will opt to collect ECF membership fees from their players, passing on the money to the NCA who will pay the ECF. Some clubs may chose not to, so their players might have to join directly via the ECF, or possibly the NCA (tbc). Clubs will have to review their membership subs as a result.</p>
<p>Most players will become members but those who play very few games in a season may choose to pay game fee instead. If at least 85% of NCA league players are ECF members the game fee for non members will be £1, otherwise it will be £2. This is a deliberate policy by the ECF to &#8216;encourage&#8217; players to become members.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/ecf-membership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent Start To 2011-12 Season</title>
		<link>http://gambitchess.org.uk/uncategorized/new-season</link>
		<comments>http://gambitchess.org.uk/uncategorized/new-season#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:36:39 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=153</guid>
		<description><![CDATA[The new season has seen wins for Gambit 1 (3-2 at West Bridgford 1), Gambit 4 (4-1 at home to Ashfield 4) and Gambit 5 (2.5 &#8211; 1.5 at West Bridgford 5), but a defeat for Gambit 2 (1 &#8211; 4 at home to Long &#8230; <a href="http://gambitchess.org.uk/uncategorized/new-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new season has seen wins for Gambit 1 (3-2 at West Bridgford 1), Gambit 4 (4-1 at home to Ashfield 4) and Gambit 5 (2.5 &#8211; 1.5 at West Bridgford 5), but a defeat for Gambit 2 (1 &#8211; 4 at home to Long Eaton) in a match they were at least drawing.</p>
<p>See <a href="http://www.nottschess.org/2011_12/results.html">http://www.nottschess.org/2011_12/results.html</a> for detailed match results.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/new-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWANG II (aka BAG VII)</title>
		<link>http://gambitchess.org.uk/uncategorized/cwang-ii-aka-bag-vii</link>
		<comments>http://gambitchess.org.uk/uncategorized/cwang-ii-aka-bag-vii#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:58:42 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=148</guid>
		<description><![CDATA[The annual CWANG challenge took place on 14th July at the Horse &#8216;n&#8217; Groom. We had a poor start scoring just 3/10 in round 1 and Ashfield scored an amazing 10/10. They went on to win with 31.5/40. The final &#8230; <a href="http://gambitchess.org.uk/uncategorized/cwang-ii-aka-bag-vii">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual CWANG challenge took place on 14th July at the Horse &#8216;n&#8217; Groom. We had a poor start scoring just 3/10 in round 1 and Ashfield scored an amazing 10/10. They went on to win with 31.5/40. The final scores were: Ashfield  31.5, Gambit 20, Nomads 19.5, W Bridgford 15.5 &amp; Central 13.5<br />
Brian was our best performer with 3/4 while Alan, Peter and John S scored 2.5</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/cwang-ii-aka-bag-vii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notts U180 Team Are ECF County Champs</title>
		<link>http://gambitchess.org.uk/uncategorized/notts-u180-team-are-ecf-county-champs</link>
		<comments>http://gambitchess.org.uk/uncategorized/notts-u180-team-are-ecf-county-champs#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:18:05 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=145</guid>
		<description><![CDATA[John Swain, Brian Hayward &#38; Drag Sudar helped Notts beat Devon 8.5 &#8211; 7.5 to win the 2011 ECF U180 county championship at Leicester on 2nd July. All three of us drew our games.]]></description>
			<content:encoded><![CDATA[<p>John Swain, Brian Hayward &amp; Drag Sudar helped Notts beat Devon 8.5 &#8211; 7.5 to win the 2011 ECF U180 county championship at Leicester on 2nd July. All three of us drew our games.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/notts-u180-team-are-ecf-county-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 club champion: Michael Barnes</title>
		<link>http://gambitchess.org.uk/uncategorized/mike-barnes-wins-club-championship</link>
		<comments>http://gambitchess.org.uk/uncategorized/mike-barnes-wins-club-championship#comments</comments>
		<pubDate>Thu, 26 May 2011 14:52:40 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=130</guid>
		<description><![CDATA[Mike won the 2011 club championship with 5.5/6. Joint second on 4/6 were: Peter Mercs (who lost on time to John Tassi and then inexplicably to Guru Gibbo), Brian Hayward (including a draw with Barnesy in round 1), John Huthwaite &#38; James Gardner (who &#8230; <a href="http://gambitchess.org.uk/uncategorized/mike-barnes-wins-club-championship">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike won the 2011 club championship with 5.5/6. Joint second on 4/6 were: Peter Mercs (who lost on time to John Tassi and then inexplicably to Guru Gibbo), Brian Hayward (including a draw with Barnesy in round 1), John Huthwaite &amp; James Gardner (who played the 6 highest graded opponents).<br />
Full Results:<br />
5.5 Mike Barnes<br />
4.0 Peter Mercs, Brian Hayward, John Huthwaite, James Gardner<br />
3.5 John Tassi, Andy Thompson<br />
3.0 Graham Gibson, Mick Harper<br />
2.5 Keith Roper, Alex Lake<br />
2.0 Gary Hopkinson, Ronnie Watson<br />
1.5 Ken Heath<br />
1.0 Simon Parham</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/mike-barnes-wins-club-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 Review</title>
		<link>http://gambitchess.org.uk/uncategorized/2010-11-review</link>
		<comments>http://gambitchess.org.uk/uncategorized/2010-11-review#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:40:15 +0000</pubDate>
		<dc:creator>Drag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gambitchess.org.uk/?p=107</guid>
		<description><![CDATA[Mixed fortunes for our teams: Gambit 1 finished 3rd in division one. Mike was unbeaten with a 6-7-0 (ave 206) record and Drag had a 5-4-1 (ave 172) record.  Gambit 2 finished a disappointing 6th in division 2 but Dick had a good season 5-4-1 (ave 164). Gambit 3 did well &#8230; <a href="http://gambitchess.org.uk/uncategorized/2010-11-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mixed fortunes for our teams:<br />
Gambit 1 finished 3rd in division one. Mike was unbeaten with a 6-7-0 (ave 206) record and Drag had a 5-4-1 (ave 172) record. <br />
Gambit 2 finished a disappointing 6th in division 2 but Dick had a good season 5-4-1 (ave 164).<br />
Gambit 3 did well to finish 3rd in division 3 with three good performances; Keith  8-3-3 (166), Allan 5-5-2 (129) &amp; Mark 4-2-2 (139). <br />
Gambit 4 finished a respectable 4th in division 4 with Mick having an 8-2-3 (131) record.<br />
Gambit 5 had a tough time in division 5 finishing 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://gambitchess.org.uk/uncategorized/2010-11-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

